| Utility | 07/04 | 0513 | 0542 | 6496.4 | CFH Canadian Forces | Halifax, NS | Canada | 6 | FAX | 444 | English | Kenwood TS-440SAT | Montevideo | Several fax charts (120/576) | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0400 | 0408 | 6195 | Radio Japan (NHK) | Bonaire | Netherlands Antilles | Unknown | AM | 544 | Spanish | Kenwood TS-440SAT | Montevideo | S/on with YL an ann frequencies. News headlines. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0338 | 0343 | 6175 | Voice of Vietnam | Sackville | Canada | 250 | AM | 444 | English | Kenwood TS-440SAT | Montevideo | Music and ID: "You listening to the Voice of Vietnam" by YL. Talks by Om and YL | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0329 | 0337 | 6040 | Vatican Radio | Sackville | Canada | 100 | AM | 343 | Spanish | Kenwood TS-440SAT | Montevideo | Several political talks. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0313 | 0316 | 5985 | WYFR (Family Radio) | Okeechobee, FL | United States | Unknown | AM | 343 | Spanish | Kenwood TS-440SAT | Montevideo | Religious talks "Foro abierto" | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0307 | 0310 | 5810 | WEWN (Eternal Word Television) | Vandiver, AL | United States | 250 | AM | 444 | Spanish | Kenwood TS-440SAT | Montevideo | Dialogue between OM and YL about priests. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0210 | 0223 | 7570 | Radio Taiwan International | Okeechobee, FL | United States | Unknown | AM | 433 | Spanish | Kenwood TS-440SAT | Montevideo | Interview about taiwanese girls in foreigner countries. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0202 | 0207 | 7385 | WHRI (Le Sea Broadcasting) | Furman, SC | United States | 250 | AM | 333 | English | Kenwood TS-440SAT | Montevideo | Talks by OMs and pop music. ID at 0205. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0139 | 0145 | 7520 | WYFR (Family Radio) | Okeechobee, FL | United States | 100 | AM | 343 | Portuguese | Kenwood TS-440SAT | Montevideo | ID by YL and religious talks by OM and music. Frequency announcement and s/off 0145. Weak modulation. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0113 | 0131 | 6155 | Radio Fides | La Paz | Bolivia | 10 | AM | 433 | Spanish | Kenwood TS-440SAT | Montevideo | Live Folk music. Severe QSB. Frequency is varying to 6155,30 kHz | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0109 | 0113 | 6000 | Radio Havana | Havana | Cuba | Unknown | AM | 333 | Spanish | Kenwood TS-440SAT | Montevideo | News synthesis and talks about "Semana Bolivariana en Cuba" by OMs with interviews. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0025 | 0035 | 6915 | Family Radio | Okeechobee, FL | United States | Unknown | AM | 444 | Spanish | Kenwood TS-440SAT | Montevideo | Religious talks by OM, "Foro abierto" programme. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0022 | 0024 | 9810 | Voice of Russia | Montsinery | French Guiana | 250 | AM | 333 | Spanish | Kenwood TS-440SAT | Montevideo | Tks about old emissions of Radio Moscow and Radio Magallanes to Chile in 1970´s and 1980´s. | | Rodolfo Tizzi |
|
|
| Utility | 07/04 | 0013 | 0015 | 7850 | CHU | Ottawa | Canada | Unknown | USB | 333 | English & French | Kenwood TS-440SAT | Montevideo | Time tips and ID by OM in English and French. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0011 | 0013 | 7365 | Radio Marti | Unknown | United States | Unknown | AM | 333 | Spanish | Kenwood TS-440SAT | Montevideo | Talks against cuban government by OMs. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0007 | 0011 | 7325 | Radio Nederland Wereldomroep | Sines | Portugal | 250 | AM | 333 | Spanish | Kenwood TS-440SAT | Montevideo | News by OM. Talks about Netherland's soft drug politics. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0004 | 0007 | 7275 | Radio Prague | Ascension | Ascension Island (U.K.) | 250 | AM | 444 | Spanish | Kenwood TS-440SAT | Montevideo | News about Cuba with interviews. Cinema Festival of Karlovy-Vary. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/04 | 0000 | 0100 | 11710 | Radio Argentina al Exterior | General Pacheco (Buenos Aires) | Argentina | 100 | AM | 44344 | Portuguese | Perseus | Coram New York | 5301mILES | | Semar |
|
|
| Pirate | 07/03 | 2355 | | 6952 | YRTK Radio | Unknown | United States | Unknown | LSB | 35433 | English | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | "get involved in local politics"
talking about getting involved in Campaigns and elections, "summer breeze", 0007 "Your are listening to YRTK Radio your right to know Radio", Closed with Bob Dylan "Things are a changing"
"Take time and stop and th | | Mike Rohde |
|
|
| Shortwave | 07/03 | 2349 | 0004 | 7225 | Voice of Russia | Unknown | Unknown | Unknown | AM | 444 | Russian | Kenwood TS-440SAT | Montevideo | Several talks by OMs and music. ID at 0001. | | Rodolfo Tizzi |
|
|
| Pirate | 07/03 | 2332 | 2358 | 6930 | Radio Appalachia | Unknown | United States | Unknown | AM | 45433 | English | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | 2332-2334 "Wabash cannonball", more banjo picking, 2337 Radio Appalachia ID, "prase the lord I saw the Light" , the Beverly hillbillies theme | | Mike Rohde |
|
|
| Shortwave | 07/03 | 2323 | 2325 | 6185 | Radio Nacional da Amazonia (Brazil) | Unknown | Brazil | Unknown | AM | 333 | Portuguese | Kenwood TS-440SAT | Montevideo | Local soccer news by OM. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/03 | 2320 | 2321 | 6165 | Radio Nederland Wereldomroep | Bonaire | Netherlands Antilles | 250 | AM | 433 | Dutch | Kenwood TS-440SAT | Montevideo | Talks by OMs and interviews. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/03 | 2317 | 2320 | 6135 | Radio Santa Cruz | Unknown | Bolivia | Unknown | AM | 233 | Spanish | Kenwood TS-440SAT | Montevideo | Local news in spanish by 2 OMs. Severe QRM from Radio Aparecida of Brazil. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/03 | 2314 | 2317 | 6110 | Voice of America | Unknown | United States | Unknown | AM | 433 | Spanish | Kenwood TS-440SAT | Montevideo | Sport news programme by OM. At 2316 news program about situation in Honduras. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/03 | 2310 | 2313 | 6100 | Radio Romania International | Galbeni | Romania | 300 | AM | 333 | Spanish | Kenwood TS-440SAT | Montevideo | Ann of contest about roumanian composer George Enescu. Id at 2312. | | Rodolfo Tizzi |
|
|
| Shortwave | 07/03 | 1210 | | 11580 | KFBS (Far East Broadcasting Co.) | Marpi, Saipan, SA | Northern Mariana Islands (United States) | 100 | AM | 45444 | Chinese-Mandarin | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/03 | 1209 | | 11570 | WYFR (Family Radio) | Hu Wei | Taiwan | 100 | AM | 44444 | Burmese | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/03 | 1206 | | 11530 | WEWN (Eternal Word Television) | Vandiver, AL | United States | 250 | AM | 44444 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Religous music | S9 - Good trans Pacific signal. | T.C. Patterson |
|
|
| Shortwave | 07/03 | 1203 | | 11510 | Radio PAKISTAN | Islamabad API-6 | Pakistan | 250 | AM | 44333 | Chinese | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Islamic program - Koran - then announcements in Mandarin | S9 - moderate occasional fading | T.C. Patterson |
|
|
| Shortwave | 07/03 | 1151 | | 11640 | WEWN (Eternal Word Television) | Vandiver, AL | United States | 250 | AM | 43443 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Religous discussions | S9 Sideband splatter from CRI/Urumquai on 11635. | T.C. Patterson |
|
|
| Shortwave | 07/03 | 0404 | 0405 | 7475 | Voice of Greece | Avlis | Greece | 250 | AM | 24422 | Greek | Etón E10 | Apollo Beach, FL | // 7450 kHz | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0401 | 0402 | 7450 | Voice of Greece | Avlis | Greece | 100 | AM | 25422 | Greek | Etón E10 | Apollo Beach, FL | Woman reading the news. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0400 | 0401 | 7440 | Radio Ukraine International | Lviv | Ukraine | 500 | AM | 34443 | Ukrainian | Etón E10 | Apollo Beach, FL | Heard the first few notes of the IS and that was it. Odd. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0356 | 0358 | 5745 | WWRB (World Wide Religious Broadcasters) | McCaysville, GA | United States | 100 | AM | 14311 | English | Etón E10 | Apollo Beach, FL | Extremely weak with severe fading. Male preacher can be heard. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0355 | 0356 | 5810 | WEWN (Eternal Word Television) | Vandiver, AL | United States | 250 | AM | 45544 | Spanish | Etón E10 | Apollo Beach, FL | Good signal. Man talking. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0350 | 0354 | 5875 | WHRI (Le Sea Broadcasting) | Furman, SC | United States | 100 | AM | 25422 | English | Etón E10 | Apollo Beach, FL | Preacher. Information on how to remove flouride from tap water to make "pure, safe drinking water" and how to protect one's self from disease. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0348 | 0349 | 5890 | WWCR (World Wide Christian Radio) | Nashville, TN | United States | 100 | AM | 35323 | English | Etón E10 | Apollo Beach, FL | Preacher talking about homosexuals. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0347 | 0348 | 5935 | WWCR (World Wide Christian Radio) | Nashville, TN | United States | 100 | AM | 35343 | English | Etón E10 | Apollo Beach, FL | Melissa Scott. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0346 | 0347 | 5960 | Radio Japan (NHK) | Sackville | Canada | 250 | AM | 45444 | Japanese | Etón E10 | Apollo Beach, FL | Many people talking. It rather sounds like a Japanese game show. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0344 | 0346 | 5975 | Voice of Turkey | Emirler | Turkey | 500 | AM | 15521 | English | Etón E10 | Apollo Beach, FL | Turkish music. Very weak with significant fading. The underlying frequency is clear and quiet with no noise. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0343 | 0344 | 6020 | China Radio International | Cerrik | Albania | 150 | AM | 45544 | Chinese | Etón E10 | Apollo Beach, FL | Several people talking, often over each other. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0342 | 0343 | 6030 | Radio Martí | Greenville, NC | United States | 250 | AM | 54544 | Spanish | Etón E10 | Apollo Beach, FL | No trace of Cuban jamming. Man and woman talking about socialism (assuming it's not too high of praise, although with the current administration who knows?). Woman with ID. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0340 | 0342 | 6040 | Vatican Radio | Sackville | Canada | 100 | AM | 25433 | Spanish | Etón E10 | Apollo Beach, FL | Woman talking about Jesus. Then a man talking. A bit of fading, but the signal is still audible as the underlying frequency is clear of interference. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0330 | 0340 | 6055 | Radio Exterior de España | Noblejas | Spain | 250 | AM | 45444 | Spanish | Etón E10 | Apollo Beach, FL | News program with short interviews. | | Robert Sillett |
|
|
| Shortwave | 07/03 | 0323 | 0330 | 11590 | Radio Cairo | Abu Zaabal | Egypt | 250 | AM | | Arabic | ICOM IC-R75 | Tucson, AZ | Music, etc. | | Scott Freiman |
|
|
| Tropical | 07/03 | 0255 | 0257 | 3350 | Radio Exterior de España | Cariari | Costa Rica | 100 | AM | 34333 | Spanish | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0200-0600 Svc to the Carribean area | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0235 | 0238 | 5050 | WWFV (Blue Ridge Communications) | Morrison, TN | United States | 100 | AM | 44444 | English | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 2200-0400 Religious programming in English | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0222 | 0227 | 6190 | Radio Nederland Wereldomroep | Bonaire | Netherlands Antilles | 250 | AM | 55455 | Dutch | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0200-0227 Svc to Eastern North America at 341* | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0202 | 0207 | 7440 | Radio Ukraine International | Lviv | Ukraine | 500 | AM | 55444 | Ukrainian | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 2300-0400 Booming in this evening. Svc to eastern North America and SW Europe beamed at 303* | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0143 | 0147 | 9870 | Voice of Turkey | Emirler | Turkey | 500 | AM | 33443 | Spanish | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0100-0200 Svc to South America from Turkey beamed at 252* Music and news in Spanish | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0133 | 0140 | 9820 | Voice of America | Greenville, NC | United States | 250 | AM | 43434 | English | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0130-0200 Special English news to Carribean and northern South America on 164* beam | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0128 | 0130 | 9750 | Radio France Internationale | Montsinery | French Guiana | 250 | AM | 45444 | Spanish | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0100-0130 - Svc to southern USA, Carribean and northern SA. Light rock music in English - Dock of the Bay. | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0109 | 0112 | 9525 | Radio Romania International | Galbeni | Romania | 300 | AM | 44334 | Romanian | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0100-0200 Svc to Eastern USA in Romanian | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0101 | 0105 | 9440 | Radio Slovakia International | Rimavska Sobota | Slovak Republic | 150 | AM | 44334 | English | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0100-0130 beamed at 245* to South America and Carribean | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0053 | 0057 | 9580 | Radio Romania International | Tiganesti | Romania | 300 | AM | 44444 | English | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0000-0100 Svc to Eastern United States beamed at 207* from Romania | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0042 | 0046 | 9535 | Radio Exterior de España | Noblejas | Spain | 250 | AM | 44554 | Spanish | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0000-0500 Svc to North America beamed at 272* - strong signal, but a little muddy voice modulation, better with wide AM filter engaged | | Jim Wolford |
|
|
| Shortwave | 07/03 | 0039 | 0045 | 9450 | Radio Nederland Wereldomroep | Sines | Portugal | 250 | AM | 44334 | Spanish | Kenwood R-1000 | Odon, Indiana, USA | Pgm: 0000-0200 Svc to Carribean and Northern South America beamed at 255* from SW Portugal transmitter | | Jim Wolford |
|
|
| Pirate | 07/03 | 0004 | 0013 | 6953 | YRTK Radio | Unknown | United States | Unknown | AM | 45444 | English | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | 0004 Talking about Constitutional issues and the "new world order", " there you go folks the New World Order" finshed with Boy Dylan "the times are
a changing", 0013 "you are listening to YRTK Radio", "Thanks for Listening" | | Mike Rohde |
|
|
| Shortwave | 07/02 | 2052 | 2056 | 15105 | BBC Worldservice | Skelton | United Kingdom | 300 | AM | 45444 | Portuguese | IC R1500 | João Pessoa | falas de OM e YL, com noticiário | | Tota Garcia |
|
|
| Shortwave | 07/02 | 2047 | 2051 | 15825 | WWCR (World Wide Christian Radio) | Nashville, TN | United States | 100 | AM | 25222 | English | IC R1500 | João Pessoa | música (voz masculina); falas de OMs | | Tota Garcia |
|
|
| Shortwave | 07/02 | 2042 | 2046 | 15610 | WEWN (Eternal Word Television) | Vandiver, AL | United States | 250 | AM | 35333 | Unknown | IC R1500 | João Pessoa | falas de OMs | | Tota Garcia |
|
|
| Shortwave | 07/02 | 2038 | 2042 | 15600 | WYFR (Family Radio) | Okeechobee, FL | United States | 100 | AM | 25333 | Romanian | IC R1500 | João Pessoa | falas de OM | | Tota Garcia |
|
|
| Shortwave | 07/02 | 2028 | 2032 | 15345 | Radio Argentina al Exterior | General Pacheco | Argentina | 100 | AM | 23333 | French | IC R1500 | João Pessoa | falas de OM e YL com noticiário. | filtro 2,8 kHz | Tota Garcia |
|
|
| Shortwave | 07/02 | 1140 | 1141 | 6030 | Radio Martí | Greenville, NC | United States | 250 | AM | 33243 | Spanish | Etón E10 | Apollo Beach, FL | Moderate Cuban jamming. | | Robert Sillett |
|
|
| Shortwave | 07/02 | 1139 | 1140 | 5985 | WYFR (Family Radio) | Okeechobee, FL | United States | 100 | AM | 43443 | English | Etón E10 | Apollo Beach, FL | Preacher. | | Robert Sillett |
|
|
| Shortwave | 07/02 | 1138 | 1139 | 5980 | Radio Martí | Greenville, NC | United States | 100 | AM | 33433 | Spanish | Etón E10 | Apollo Beach, FL | Every other word seems to be Cuba. | IF-Shift to avoid interference from +5 kHz. | Robert Sillett |
|
|
| Shortwave | 07/02 | 1135 | 1136 | 5890 | WWCR (World Wide Christian Radio) | Nashville, TN | United States | 100 | AM | 35533 | English | Etón E10 | Apollo Beach, FL | Preacher. | | Robert Sillett |
|
|
| Tropical | 07/02 | 1127 | 1130 | 5025 | Radio Rebelde | Havana | Cuba | 50 | AM | 35344 | Spanish | Etón E10 | Apollo Beach, FL | Children singing "Happy Birthday". A mother and daugher (or at least actors playing those roles) talking. | | Robert Sillett |
|
|
| Shortwave | 07/02 | 1123 | 1125 | 9580 | Radio Australia | Shepparton | Australia | 100 | AM | 15511 | English | Etón E10 | Apollo Beach, FL | Extremely weak. | | Robert Sillett |
|
|
| Shortwave | 07/02 | 0354 | | 15595 | Deutsche Welle | Dhabbaya | United Arab Emirates | 250 | AM | 33333 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | S7 Samechannel interference from VOR/Petropavlovsk-Kamchatsky. | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0352 | | 15585 | Voice of Russia | Petropavlovsk-Kamchatskiy | Russia | 200 | AM | 45444 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Historical documentary? | S9 | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0351 | | 15580 | Voice of America | Irana Wila | Sri Lanka | 250 | AM | 34343 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | English to Africa | S7 (+/-) | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0350 | | 15525 | RFE/R.LIBERTY | Udon Thani | Thailand | 250 | AM | 34443 | Tajik | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0347 | | 15490 | Voice of America | Irana Wila | Sri Lanka | 250 | AM | 42442 | Tibetan | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | S9 +10 Heavy interference CNR1 Chinese jammer on same frequency | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0345 | | 15470 | Radio Liberty | Tinang | Philippines | 250 | AM | 44433 | Russian | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | S9 Propogational flutter of some sort. | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0343 | | 15460 | RFE/R.LIBERTY | Udon Thani | Thailand | 250 | AM | 44444 | Turkmen | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | S9 | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0342 | | 15415 | Radio Australia | Shepparton | Australia | 100 | AM | 44444 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0342 | | 15450 | Deutsche Welle | Trincomalee | Sri Lanka | 250 | AM | 34443 | Russian | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0341 | | 15400 | Deutsche Welle | Trincomalee | Sri Lanka | 250 | AM | 34343 | Swahili | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | S7 | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0339 | | 15325 | Radio Japan (NHK) | Yamata (Tokyo) | Japan | 300 | AM | 45544 | Japanese | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0337 | | 15320 | Radio Taipei International (Taiwan) | Paochung | Taiwan | 100 | AM | 45444 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Andrew Ryan and Instant Noodles | S9 +10 | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0336 | | 15310 | BBC Worldservice | Al Seela | Oman | 250 | AM | 35443 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0335 | | 15240 | Radio Australia | Shepparton | Australia | 100 | AM | 35343 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0335 | | 15265 | Voice of America | Udon Thani | Thailand | 250 | AM | 45554 | Tibetan | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0332 | | 15210 | China Radio International | Kashi | China | 100 | AM | 34343 | Hindi | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Chinese propaganda targeted to India | S7 (+/-) Moderate levels of atmospheric noise and a hint of a het. | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0331 | | 15195 | Radio Japan (NHK) | Yamata (Tokyo) | Japan | 300 | AM | 45554 | Japanese | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0329 | | 15180 | Voice of Korea | Kujang | Korea, North | 200 | AM | 45444 | French | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Talk and insturmental music | S9 +10 | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0327 | | 15145 | RFE/R.LIBERTY | Udon Thani | Thailand | 250 | AM | 45444 | Uzbek | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0325 | | 15120 | China Radio International | Beijing | China | 500 | AM | 55555 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | News in English with Chinese accent. | S9 +30 Near perfect reception | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0323 | | 15100 | Voice of Korea | Kujang | Korea, North | 200 | AM | 44444 | Chinese-Mandarin | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | S9 +10 | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0320 | | 15075 | All India Radio | Bangaluru | India | 500 | AM | 35343 | Hindi | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | News in Hindi | S5 (+/-) | T.C. Patterson |
|
|
| Shortwave | 07/02 | 0152 | 0154 | 7345 | Radio Prague | Litomysl | Czech Republic | 100 | AM | 33433 | Czech | WinRadio G313e | Sherbrooke Quebec Canada | Man and woman making comments in Czech language. Fairly decent signal too. | IF Bandwidth: 6000; S-Meter: S7; Volume: 31; IF Shift: 0 Hz; Atten.: OFF; Mute: OFF | Richard Tribble |
|
|
| Shortwave | 07/02 | 0149 | 0151 | 7335 | Vatican Radio | St. Maria di Galeria | Vatican City | 250 | AM | 33433 | English | WinRadio G313e | Sherbrooke Quebec Canada | Woman explaining verses in the Bible in English. This is a previous frequency of CHU Canada's time signal.I.D. | IF Bandwidth: 6000; S-Meter: S7; Volume: 31; IF Shift: 0 Hz; Atten.: OFF; Mute: OFF | Richard Tribble |
|
|
| Shortwave | 07/02 | 0000 | | 9580 | Radio Romania International | Tiganesti | Romania | 300 | AM | 55445 | English | DX-440 | EL29kn | 1 hr. to North America | | john. |
|
|
| Pirate | 07/01 | 2337 | 2350 | 6925 | Outhouse Radio | Unknown | United States | unknown | USB | 35322 | English | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | not bad signal strength, with some fade, but the audio sounds distorted , "Ironman",2338 off suddenly
2338 back or trying to come back, still "Ironman"
2339 sounding better on USB, op speaking sounds like Outhouse Radio, 2345 much cleaner USB sign | | Mike Rohde |
|
|
| Shortwave | 07/01 | 2137 | 2200 | 7400 | Radio Bulgaria | Plovdiv | Bulgaria | 300 | AM | 43443 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Young lady playing selections of traditional Bulgarian music. | S9+10 Solid signal with very little, if any fade. Persistent side band splatter from CNR 2 in Xian on 7395. | T.C. Patterson |
|
|
| Shortwave | 07/01 | 0945 | | 11700 | RFE/R.LIBERTY | Tinang | Philippines | 250 | AM | 55555 | Russian | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Shortwave | 07/01 | 0903 | 0931 | 11640 | WEWN (Eternal Word Television) | Vandiver, AL | United States | 250 | AM | 35443 | English | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Religous ptogramming | S7 - occasional atmospheric noise. Good trans - Pacific propogation,CIRAF target areas are 43 and 44, | T.C. Patterson |
|
|
| Pirate | 07/01 | 0253 | 0306 | 6876 | The Crystal Ship | Unknown | United States | Unknown | AM | 55444 | English | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | Excellant signal tonight Poet, coming in well on both AM and USB, Opened with the Soviet National Anthem, 0254 TCS ID, "Three Miles High", "My Green Tambourine", "The Last Train to Clarkesville"
0302 signal strength has fallen off some, "Catch u | | Mike Rohde |
|
|
| Pirate | 07/01 | 0202 | 0236 | 6925 | Dead Cat Radio | Unknown | United States | Unknown | USB | 35333 | English | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | music with OTHR sound effects on top, "Love Struck Baby" by Stevie Ray, "do what you want to do"?
0212 "Sycko Killers", "I've got balls of steel" followed by a nice tune, 0220 now 45455 great signal! fade gone very stable signal now., "We got to g | | Mike Rohde |
|
|
| Tropical | 07/01 | 0153 | | 3413 | Shannon Volmet | Shannon | Ireland | Unknown | USB | 35433 | Unknown | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | a bit off beat for the flash sheet but it was a great signal Particularly on this freq. at this time of the day so I thought it was worth mentioning | | Mike Rohde |
|
|
| Tropical | 07/01 | 0135 | | 3320 | Radio Sonder Grense | Meyerton | South Africa | 100 | AM | 25332 | Afrikaans | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | Presummed, the other option looks like PBS Pyongyang, the progamming does not fit there. Music with a bit of talk in between | | Mike Rohde |
|
|
| Shortwave | 07/01 | 0126 | | 5860 | Radio Farda | Irana Wila | Sri Lanka | unkown | AM | 25332 | Farsi/ persian | Ten-Tec RX-340 w/ Sherwood Engineering SE-3 | Columbus, OH, USA | various musiccal selections, including one or two western tunes. Female DJ that just says a few words in between music. 0130 male and female and then the female talked at length | | Mike Rohde |
|
|
| Tropical | 06/30 | 2139 | | 4835 | Radio PAKISTAN | Islamabad | Pakistan | 100 | AM | 44333 | Urdu | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | | | T.C. Patterson |
|
|
| Tropical | 06/30 | 2135 | | 4820 | China National Radio | Lhasa (Tibet) | China | 100 | AM | 44444 | Chinese | ICOM - R75 | San Remigio, Cebu, PHILIPPINES | Musical offerings | S9+20 Tibetan transmitter doing a good job this AM. | T.C. Patterson |
|
|
